TOP Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | Teste3 | LuisADM![]() | 0 | |
| 2 | Teste2 | LouisMK![]() | 0 | |
| 3 | STIGMATA | King![]() | 0 | |
| 4 | STARRRRR | 1241411![]() | 0 | |
| 5 | REVENGER | DLRevenger![]() | 0 | |
| 6 | REDCROSS | MarkTZY![]() | 0 | |
| 7 | PANDESAL | BossLayLay![]() | 0 | |
| 8 | OUTSIDER | OUTSIDER![]() | 0 | |
| 9 | MNLABOY | Six4One![]() | 0 | |
| 10 | MASSIVE | TRIDENT![]() | 0 | |
| 11 | KNIGHTS | YHWH![]() | 0 | |
| 12 | JAYMEPOT | JAYMIEDL![]() | 0 | |
| 13 | INFINITE | WarLorDzZ![]() | 0 | |
| 14 | HACKER | MrONE![]() | 0 | |
| 15 | GODTIER | MePoshka![]() | 0 | |
| 16 | Farmers | Kheila![]() | 0 | |
| 17 | DYNAMICS | xLordPAPAx![]() | 0 | |
| 18 | DU30PH | [DEMONYO]![]() | 0 | |
| 19 | CRUSADER | CRUSADER![]() | 0 | |
| 20 | CRUSAD3R | CRUSAD3R![]() | 0 | |
| 21 | CANADIAN | SuperMan![]() | 0 | |
| 22 | BALAMBAN | BabaLicVis![]() | 0 | |
| 23 | AMAZON | [-AMAZON-]![]() | 0 | |
| 24 | ALLIANCE | SHAAAAA![]() | 0 | |
| 25 | ADMIN | [ADM]Chaos![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT
